Eps Cambio Fecha
Alcoa USD 2.12 0.72 2026-06
Allegheny Technologies USD 1.23 0.23 2026-06
Baker Hughes USD 0.64 0.06 2026-06
Core Laboratories USD 0.15 0.15 2025-12
Curtiss-Wright USD 3.72 0.24 2026-06
Dawson Operating USD -0.12 0.31 2024-06
Dril Quip USD 0.26 1.72 2025-12
Dynamic Materials USD -0.18 8.09 2024-12
General Electric Aerospace USD 2.02 0.16 2026-06
Halliburton USD 0.55 0.05 2026-06
National Oilwell Varco USD 0.31 0.15 2026-06
Oil States International USD 0.09 0.4 2026-03
Pason Systems CAD 0.18 0.01 2026-06
RPC USD 0.08 0.05 2026-06
Schlumberger USD 0.55 0.03 2026-06
Trican Well Service CAD -0.01 0.15 2026-06
Usinas Siderurgicas de Minas Gerais - Usiminas BRL 0.42 0.35 2026-03
voestalpine EUR 1.1 0.46 2026-06
Weatherford International USD 0.55 0.94 2026-06