Eps Cambio Fecha
Ank Bashneft RUB 151.86 7.25 2024-12
Antero Midstream Partners USD 0.27 0.02 2026-06
Bayan Resources USD 0.01 0 2024-09
Boss Energy AUD 0.06 0.12 2025-12
Conpet RON 0.48 2.53 2026-03
Enbridge CAD 0.63 0.35 2026-06
Enterprise Products Partners USD 0.84 0.16 2026-06
Frontline USD 1.55 0.52 2026-03
Galilee Energy AUD 0 0 2025-12
Helios Energy AUD 0 0 2025-12
Kinder Morgan USD 0.37 0.11 2026-06
Martin Midstream Partners USD -0.22 0.14 2024-12
MPLX USD 1.06 0.16 2026-06
NexGen Energy CAD -0.02 0.22 2026-06
Ngl Energy Partners USD -2.88 2.94 2026-03
ONEOK USD 1.53 0.3 2026-06
Plains All American Pipeline USD 0.41 0.02 2026-06
Plains GP USD 1.97 1.73 2026-06
Raizen BRL -0.1 0.05 2025-12
Ratio Energies Lp USD 0.02 0.01 2026-03
Slavneft' Y RUB 2.09 2.53 2024-12
Sovkomflot Pao USD 0.04 0.06 2026-03
Strike Energy AUD 0 0.02 2025-12
Sunoco USD 0.94 1.91 2026-06
Targa Resources USD 2.81 0.31 2026-06
TotalEnergies SE USD 2.68 0.23 2026-06
TransCanada CAD 0.94 0.05 2026-06
UGI USD -0.2 2.29 2026-06
Var'yeganneftegaz Pao RUB 60.86 82.69 2026-03
Western Gas Partners USD 0.99 0.14 2026-06
Williams Companies USD 0.5 0.23 2026-06