Deudores Comerciales Cambio Fecha
Acadia Healthcare USD 525.85M 54.1M 2026-06
Addus HomeCare USD 145.12M 300K 2026-06
Alcidion AUD 12.42M 8.74M 2025-12
Ambu A/S DKK 979M 44M 2026-03
Amplifon EUR 362.46M 17.37M 2026-06
Apollo Hospitals Enterprise Ltd INR 38.85B 58M 2026-03
Brookdale Senior Living USD 64.36M 3.32M 2026-03
Cardinal Health USD 13.82B 167M 2026-06
Centene USD 18.08B 1.35B 2026-06
Cigna USD 30.8B 4.19B 2026-06
Coloplast 5.21B 308M 2025-12
Community Health Systems USD 2.23B 46M 2025-12
Convatec Group USD 351.8M 11.4M 2024-12
CVS Health USD 40.31B 683M 2026-06
DaVita Healthcare Partners USD 3.12B 104.43M 2026-06
eHealth USD 203.46M 7.96M 2024-09
Elevance Health USD 23.39B 602M 2026-06
Ensign USD 668.9M 5.65M 2026-06
Fresenius Medical Care EUR 3.47B 250.22M 2026-06
Gulf Medical Proj AED 99.16M 8.95M 2026-03
HCA USD 11.32B 457M 2026-03
Healthcare Services USD 360M 2.16M 2025-12
Henry Schein USD 1.76B 44M 2026-06
Hoya 215.18B 3.17B 2026-06
Humana USD 5.7B 477M 2026-06
Laboratory Of America USD 2.5B 54.3M 2026-06
McKesson USD 30.32B 2.33B 2026-06
Med Life RON 340.27M 9.42M 2026-03
Molina Healthcare USD 3.49B 65M 2026-06
Option Care Health USD 511.51M 4.93M 2026-06
Oriola-kd EUR 369.8M 57.2M 2026-03
Pediatrix Medical Group USD 242.31M 7.37M 2025-12
Quest Diagnostics USD 1.67B 79M 2026-06
RadNet USD 248.71M 28.58M 2026-06
Rede D'or Sao Luiz BRL 11.9B 393.69M 2026-06
Service International USD 104.11M 18.35M 2026-06
Siemens Healthineers EUR 4.69B 1.94B 2026-06
Sonova Holding CHF 743.7M 37.3M 2025-06
Supermax Corporation Bhd MYR 164.68M 13.76M 2026-03
Tenet Healthcare USD 2.61B 1.35B 2026-06
UnitedHealth USD 21.57B 5.01B 2026-06
Universal Health Services USD 2.8B 56.02M 2026-06
US Physical Therapy USD 98.16M 1.44M 2026-06