Precio De Mercado
285.74
Cambio Diario
5.40 1.93%
Mensual
7.40%
Anual
50.11%
Q2 Expectativa
276.32




DEUDA Cambio Fecha
A.O. Smith USD 155M 30.8M 2025-12
Ametek USD 2.28B 180.91M 2025-12
Chart Industries USD 3.57B 84.3M 2025-12
Cognex USD 78.92M 4.26M 2025-09
Columbus McKinnon USD 471.59M 9.92M 2023-03
Donaldson USD 680.8M 300K 2025-12
Dover USD 3.29B 37.86M 2026-03
Eaton USD 1.14B 9.52B 2025-12
Emerson Electric USD 13.41B 291M 2025-12
Enerpac Tool Group USD 188.46M 1.21M 2025-09
Flowserve USD 1.71B 139.89M 2026-03
Franklin Electric USD 234.01M 36.71M 2025-12
Generac USD 1.32B 9.19M 2026-03
Graco USD 27.31M 2.62M 2026-03
Grainger USD 2.49B 232M 2025-12
HB Fuller USD 2.08B 4.44M 2025-09
IDEX USD 1.87B 51.5M 2026-03
Illinois Tool Works USD 9.15B 179M 2026-03
ITT USD 782.8M 212.9M 2025-12
Kennametal USD 643.36M 34.21M 2025-06
Lennox International USD 1.52B 134.9M 2026-03
Lincoln Electric USD 1.15B 88.29M 2025-12
Middleby USD 2.07B 308.64M 2025-09
Mueller Industries USD 27.49M 1.45M 2025-12
Mueller Water Products USD 451.6M 27.5M 2025-09
Nordson USD 2B 1.24M 2025-12
Park Ohio USD 661.3M 18.5M 2024-09
Regal Rexnord USD 4.79B 3.3M 2025-12
Roper Industries USD 9.35B 104.8M 2025-12
Timken USD 2.24B 76.5M 2025-09
Watsco USD 117.15M 457K 2025-12
Watts Water Technologies USD 197.7M 200K 2025-12
Wesco International USD 5.78B 31.5M 2025-12
Westinghouse Air Brake Technologies USD 5.54B 256M 2025-12
Woodward USD 1.12B 235.24M 2026-03
Xylem USD 1.94B 4M 2026-03