Eps Cambio Fecha
Acciona Energia EUR 0.69 0.55 2025-12
Acea EUR 0.36 0.29 2025-12
Altagas CAD 1.33 0.56 2026-03
Artesian Resources USD 0.4 0.27 2025-12
Atmos Energy USD 2.44 1.37 2025-12
Chesapeake Utilities USD 1.94 1.12 2025-12
China Three Gorges Renewables Group CNY -0.02 0.04 2026-03
Constellation Energy USD 2.3 0.74 2025-12
Contact Energy NZD 0.21 0.17 2025-12
Dal'nevostochnaya RUB 0.06 0.01 2025-12
Duxton Water 0.02 0 2023-12
ERG EUR 1.01 0.85 2025-12
GAIL INR 2.9 0.1 2025-12
Genesis Energy NZD 0.09 0.12 2025-12
Hera EUR 0.04 0.01 2025-09
Italgas EUR 0.17 0.01 2025-12
Kenon Holdings USD 0.45 0.35 2025-09
Mercury NZ NZD 0.22 0.18 2025-12
Meridian Energy NZD 0.04 0.04 2025-12
National Fuel Gas USD 2.71 0.65 2026-03
New Jersey Resources USD 2.2 1.03 2026-03
NiSource USD 0.51 0.32 2025-12
Northwest Natural Gas USD 1.39 2.12 2025-12
One Gas USD 2.11 0.63 2026-03
Ormat Technologies USD 0.67 0.26 2025-12
PannErgy HUF 21.88 25 2025-06
Pure Cycle USD 0.19 0.1 2025-09
Rgc Resources USD 0.51 0.5 2024-12
Rosseti Sibir' Pao RUB 0.04 0.04 2025-12
Societatea Energetica Electrica RON 1.12 0.22 2025-12
Societatea Nationala Nuclearelectrica RON 2.47 1.46 2025-09
Solaria Energia Y EUR -0.07 0.55 2025-12
Southwest Gas USD 1.91 0.48 2026-03
Suburban Propane Partners USD 0.69 1.23 2025-12
Superior Plus CAD 0.21 0.52 2025-12
Thessaloniki Water And Sewage EUR 0.04 0.03 2025-06
Transelectrica RON 3.54 0.74 2025-06
UGI USD 1.26 1.51 2025-12
York Water USD 0.3 0.13 2025-12