This page displays a table with New Zealand Imports By Category in U.S. dollars, according to the United Nations COMTRADE database on international trade.






Nueva Zelandia Comercio Último Anterior Mayor Menor Unidad
Balanza comercial 800.00 1598.00 1598.00 -2634.14 Nzd Millones [+]
Cuenta corriente -1008.00 -5639.00 1978.00 -11493.00 Nzd Millones [+]
Cuenta corriente en términos del PIB -3.70 -4.70 -0.10 -9.00 Porcentaje Del Pib [+]
Importaciones 8077.00 6670.00 8513.48 37.85 Nzd Millones [+]
Exportaciones 8877.00 8268.00 8877.00 19.68 Nzd Millones [+]
Deuda Externa 451274.00 437687.00 451274.00 67673.00 Nzd Millones [+]
Términos De Intercambio 1561.00 1593.00 1593.00 796.00 Puntos [+]
Flujos De Capital -6107.00 2082.00 12524.00 -7668.00 Nzd Millones [+]
Inversión extranjera directa 4029.00 2003.00 5857.00 -7322.00 Nzd Millones [+]
Llegada de Turistas 288546.00 358911.00 529255.00 40.00 [+]
Ingresos por Turismo 7035.00 4617.00 7035.00 8.00 Nzd Millones [+]
Ventas de Armas 20.00 29.00 75.00 0.00 SIPRI - TIV - Millones [+]
Índice De Terrorismo 0.11 0.22 5.50 0.00 Puntos [+]
Índice de precios del comercio lácteo global -4.90 -2.80 22.60 -14.00 Por Ciento [+]
[+]