Real
21967
Cambio Diario
82.08 0.38%
Mensual
-0.63%
Anual
7.04%
Q2 Expectativa
21,752.51
Precio Día Año MCap Fecha
RY 134.23 0.76 0.57% 0.33% 138.35B 2024-04-26
TD 81.10 0.34 0.42% -1.18% 105.19B 2024-04-26
SHOP 97.34 1.01 1.05% 50.52% 91.13B 2024-04-26
CNQ 106.75 1.07 1.01% 31.97% 82.95B 2024-04-26
CNR 171.34 0.94 0.55% 6.52% 80.28B 2024-04-26
ENB 48.96 -0.57 -1.14% -8.38% 76.7B 2024-04-26
CP 111.92 -0.22 -0.20% 5.59% 76.69B 2024-04-26
TRI 211.42 3.07 1.47% 18.38% 69.85B 2024-04-26
BAMA 55.75 0.79 1.44% 28.22% 66.65B 2024-04-26
BMO 124.28 -2.41 -1.90% 2.08% 65.97B 2024-04-26
BNS 63.57 0.42 0.67% -5.60% 56.8B 2024-04-26
CSU 3,628.17 -26.84 -0.73% 36.67% 56.71B 2024-04-26
SU 53.92 0.04 0.07% 30.59% 50.67B 2024-04-26
CM 65.29 0.53 0.82% 15.23% 44.48B 2024-04-26
MFC 32.07 0.13 0.41% 21.43% 42.45B 2024-04-26
WCN 223.89 -1.76 -0.78% 20.27% 42.37B 2024-04-26
CVE 29.31 0.22 0.76% 33.90% 39.71B 2024-04-26
IMO 96.25 -1.11 -1.14% 38.49% 37.8B 2024-04-26
TRP 49.40 0.07 0.13% -10.40% 37.51B 2024-04-26
L 152.59 0.16 0.10% 19.31% 34.78B 2024-04-26
AEM 89.82 1.10 1.24% 16.77% 33.58B 2024-04-26
SLF 70.60 0.46 0.65% 6.83% 30.14B 2024-04-26
ABX 23.38 0.05 0.21% -10.25% 30.08B 2024-04-26
BCE 44.64 -0.29 -0.63% -31.54% 29.87B 2024-04-26
IFC 224.64 3.58 1.62% 10.12% 29.13B 2024-04-26
NA 111.78 -0.28 -0.25% 11.51% 27.87B 2024-04-26
GWO 40.34 0.15 0.37% 4.37% 27.53B 2024-04-26
FFHU 1,483.47 -3.06 -0.21% 57.69% 26.19B 2024-04-26
NTR 71.73 0.61 0.86% -23.49% 25.71B 2024-04-26
TCKB 68.85 1.20 1.77% 10.89% 25.3B 2024-04-26
WPM 73.68 0.27 0.37% 8.64% 24.39B 2024-04-26
T 21.96 -0.05 -0.20% -23.45% 23.68B 2024-04-26
DOL 115.67 -1.33 -1.14% 36.29% 23.66B 2024-04-26
FNV 168.13 2.01 1.21% -19.40% 23.48B 2024-04-26
QSR 101.03 1.20 1.20% 6.74% 23.05B 2024-04-26
CCO 67.50 0.34 0.50% 86.40% 21.34B 2024-04-26
GIBA 140.95 0.11 0.07% 2.39% 21.29B 2024-04-26
PPL 48.82 0.04 0.07% 10.44% 19.6B 2024-04-26
WSP 213.53 -0.12 -0.06% 18.55% 19.55B 2024-04-26
FTS 53.42 -0.30 -0.56% -10.79% 19.42B 2024-04-26
IVN 20.30 1.08 5.62% 66.53% 18.75B 2024-04-26
WN 184.58 0.75 0.41% 1.23% 18.26B 2024-04-26
TOU 67.77 -0.41 -0.60% 16.06% 17.44B 2024-04-26
H 38.14 0.30 0.79% -4.55% 16.71B 2024-04-26
RCIB 52.11 0.11 0.20% -20.75% 16B 2024-04-26
POW 36.40 -0.25 -0.67% 1.61% 15.94B 2024-04-26
ECA 72.90 0.31 0.43% 54.55% 14.24B 2024-04-26
MG 66.94 0.40 0.60% -5.00% 14.12B 2024-04-26
RBA 99.90 -0.27 -0.26% 29.63% 13.36B 2024-04-26
BIP-U 37.28 -0.12 -0.32% -21.20% 12.64B 2024-04-26
MRU 71.11 0.16 0.23% -7.82% 11.91B 2024-04-26
TFII 187.99 -4.35 -2.26% 36.13% 11.53B 2024-04-26
ARX 25.80 -0.02 -0.08% 59.46% 11.23B 2024-04-26
FM 18.26 2.02 12.44% -44.68% 10.27B 2024-04-26
OTC 48.84 -0.01 -0.02% -5.11% 9.8B 2024-04-26
EMA 46.36 0.19 0.41% -20.95% 9.73B 2024-04-26
STN 111.68 0.32 0.29% 37.83% 9.35B 2024-04-26
LUN 16.28 0.68 4.36% 55.20% 9.04B 2024-04-26
CCLB 70.78 0.03 0.04% 10.85% 8.61B 2024-04-26
K 9.23 0.03 0.27% 33.50% 8.34B 2024-04-26
SAP 26.55 0.27 1.03% -24.01% 8.27B 2024-04-26
DSG 128.45 -0.59 -0.46% 18.27% 8.06B 2024-04-26
TIH 129.83 0.65 0.50% 19.35% 7.82B 2024-04-26
SNC 55.59 0.07 0.13% 77.26% 7.14B 2024-04-26
PAAS 26.01 0.10 0.39% 8.65% 6.94B 2024-04-26
FSV 205.58 -1.72 -0.83% 2.78% 6.87B 2024-04-26
ALA 30.06 -0.17 -0.55% 27.14% 6.52B 2024-04-26
WFT 107.58 -0.30 -0.28% 10.00% 6.43B 2024-04-26
MEG 32.29 0.01 0.03% 49.49% 6.39B 2024-04-26
IAG 84.75 1.17 1.40% -6.51% 6.15B 2024-04-26
BEP-U 29.30 0.23 0.79% -29.70% 6.11B 2024-04-26
EFN 21.36 0.15 0.68% 19.97% 6.08B 2024-04-26
CAE 26.04 0.46 1.80% -15.10% 6.05B 2024-04-26
GIL 48.30 0.39 0.81% 11.06% 5.97B 2024-04-26
AGI 20.77 0.27 1.32% 18.69% 5.96B 2024-04-26
KEY 35.46 0.02 0.06% 11.37% 5.95B 2024-04-26
IGM 34.09 0.36 1.07% -17.06% 5.93B 2024-04-26
EMPA 32.29 -0.10 -0.29% -11.55% 5.79B 2024-04-26
ONEX 98.35 -0.39 -0.39% 58.99% 5.59B 2024-04-26
CPG 12.37 0.06 0.49% 26.61% 5.56B 2024-04-26
PKI 42.62 -0.53 -1.23% 36.78% 5.47B 2024-04-26
DOO 93.64 -0.74 -0.78% -8.21% 5.31B 2024-04-26
EDV 29.23 0.33 1.14% -16.77% 5.29B 2024-04-26
CIG 147.75 0.84 0.57% 3.50% 5.27B 2024-04-26
AC 19.96 -0.02 -0.10% 6.80% 5.25B 2024-04-26
CTCA 136.57 1.51 1.12% -24.55% 5.16B 2024-04-26
CLS 59.20 0.08 0.14% 286.93% 5.05B 2024-04-26
PSK 26.98 0.13 0.48% 28.05% 4.69B 2024-04-26
WCP 10.73 -0.14 -1.29% 1.90% 4.68B 2024-04-26
CU 30.66 0.02 0.07% -21.67% 4.6B 2024-04-26
FTT 42.98 0.68 1.61% 22.59% 4.44B 2024-04-26
AQN 8.35 -0.08 -0.89% -26.86% 4.25B 2024-04-26
NXE 10.91 0.38 3.56% 112.99% 4.16B 2024-04-26
ERF 28.04 0.13 0.47% 43.28% 4.15B 2024-04-26
BYD-U 258.00 -0.54 -0.21% 14.54% 4.09B 2024-04-26
BBDB 63.70 1.96 3.17% 3.78% 3.95B 2024-04-26
NPI 20.49 -0.18 -0.87% -38.78% 3.88B 2024-04-26
BTO 3.58 0.06 1.70% -34.31% 3.43B 2024-04-26
SJ 81.79 1.46 1.82% 55.79% 3.4B 2024-04-26
LUG 19.33 -0.02 -0.10% 11.09% 3.37B 2024-04-26
CPX 35.41 0.02 0.06% -19.10% 3.36B 2024-04-26
POU 32.03 0.45 1.42% 3.86% 3.35B 2024-04-26
ATA 45.21 0.36 0.80% -21.93% 3.27B 2024-04-26
MX 65.89 0.65 1.00% 9.85% 3.23B 2024-04-26
QBRB 28.46 -0.01 -0.04% -18.69% 3.21B 2024-04-26
BTE 5.35 0.02 0.38% 8.52% 3.2B 2024-04-26
VRX 11.91 0.12 0.98% 23.37% 3.16B 2024-04-26
CHP-U 13.03 -0.03 -0.23% -11.42% 3.15B 2024-04-26
KXS 150.31 0.75 0.50% -18.21% 3.13B 2024-04-26
ELD 20.74 0.54 2.67% 45.14% 3.12B 2024-04-26
TCN 15.34 0.01 0.07% 42.43% 3.08B 2024-04-26
LNR 66.55 0.85 1.29% 2.91% 3.01B 2024-04-26
BCB 25.92 0.18 0.70% 26.62% 3.01B 2024-04-26
HBM 11.72 0.62 5.59% 73.89% 2.99B 2024-04-26
OR 21.90 0.12 0.55% -1.22% 2.96B 2024-04-26
PBH 89.78 0.44 0.49% -11.09% 2.93B 2024-04-26
ACOX 37.69 -0.08 -0.21% -16.06% 2.76B 2024-04-26
ATZ 33.96 0.66 1.98% -21.33% 2.74B 2024-04-26
BBU-U 26.52 0.50 1.92% 17.76% 2.74B 2024-04-26
GEI 22.55 -0.17 -0.75% 0.27% 2.69B 2024-04-26
EQB 87.66 -1.14 -1.28% 47.38% 2.49B 2024-04-26
SES 11.57 0.01 0.09% 84.53% 2.38B 2024-04-26
SRU-U 22.37 -0.03 -0.13% -14.72% 2.38B 2024-04-26
FCR 14.96 -0.07 -0.47% -5.32% 2.34B 2024-04-26
TOY 30.35 -0.77 -2.47% -20.24% 2.33B 2024-04-26
CSH-U 12.52 0.06 0.48% 40.83% 2.23B 2024-04-26
PEY 15.48 -0.01 -0.06% 29.32% 2.2B 2024-04-26
MFI 24.26 0.52 2.19% -11.46% 2.15B 2024-04-26
WPK 44.88 0.20 0.45% 1.54% 2.14B 2024-04-26
LSPD 18.29 0.21 1.16% 2.58% 2.06B 2024-04-26
BLX 27.18 0.02 0.07% -31.28% 2.06B 2024-04-26
ERO 28.14 2.08 7.98% 5.51% 2.06B 2024-04-26
TA 9.04 -0.28 -3.00% -24.67% 2.03B 2024-04-26
FR 9.57 0.10 1.06% -0.52% 1.95B 2024-04-26
VET 16.47 0.02 0.12% -0.36% 1.94B 2024-04-26
NVA 12.85 0.05 0.35% 14.08% 1.92B 2024-04-26
CWB 26.69 -0.01 -0.04% 10.20% 1.89B 2024-04-26
CIX 16.11 -0.16 -0.98% 21.77% 1.86B 2024-04-26
IMG 5.16 0.09 1.78% 31.97% 1.85B 2024-04-26
PXT 24.19 -0.14 -0.58% -10.90% 1.83B 2024-04-26
CCA 54.40 0.07 0.13% -16.73% 1.82B 2024-04-26
RUS 39.34 0.07 0.18% 14.43% 1.75B 2024-04-26
HR-U 9.02 -0.05 -0.55% -23.75% 1.75B 2024-04-26
AIF 50.80 0.26 0.51% -4.10% 1.72B 2024-04-26
EQX 7.47 0.31 4.33% 10.83% 1.71B 2024-04-26
SPB 9.35 0.06 0.65% -6.78% 1.7B 2024-04-26
BB 3.88 0.08 2.11% -27.61% 1.69B 2024-04-26
SSL 7.68 0.19 2.54% -3.27% 1.67B 2024-04-26
OGC 3.21 0.08 2.40% 3.72% 1.65B 2024-04-26
EIF 46.81 0.02 0.04% -9.74% 1.63B 2024-04-26
RCH 38.87 0.10 0.26% -3.12% 1.59B 2024-04-26
FRU 14.50 0.22 1.54% -0.96% 1.58B 2024-04-26
LIF 30.41 -0.06 -0.20% -1.49% 1.45B 2024-04-26
CJT 115.01 -2.39 -2.04% 13.11% 1.44B 2024-04-26
FVI 6.50 -0.04 -0.61% 28.21% 1.44B 2024-04-26
DPM 10.81 0.12 1.12% 6.61% 1.43B 2024-04-26
TRLY 2.43 0.02 0.83% -24.53% 1.39B 2024-04-26
NWC 39.18 -0.06 -0.15% -2.44% 1.37B 2024-04-26
CG 8.70 0.12 1.40% -8.03% 1.36B 2024-04-26
SEA 21.65 0.38 1.79% 14.25% 1.35B 2024-04-26
MAG 17.69 -0.01 -0.06% -0.06% 1.32B 2024-04-26
AAV 10.83 0.10 0.93% 48.15% 1.26B 2024-04-26
TXG 19.86 0.10 0.51% -12.93% 1.26B 2024-04-26
NGD 2.48 -0.01 -0.20% 40.63% 1.25B 2024-04-26
CFP 14.24 0.03 0.21% -29.78% 1.24B 2024-04-26
SIL 11.64 0.07 0.61% 29.77% 1.24B 2024-04-26
ENGH 30.00 0.02 0.07% -18.52% 1.22B 2024-04-26
INE 7.95 -0.02 -0.25% -42.52% 1.19B 2024-04-26
WDO 10.78 -0.04 -0.37% 27.57% 1.19B 2024-04-26
WTE 26.23 0.43 1.67% -5.34% 1.18B 2024-04-26
BAD 46.90 -0.01 -0.02% 59.63% 1.18B 2024-04-26
SSRM 7.60 0.08 1.06% -61.69% 1.12B 2024-04-26
BIR 5.68 0.01 0.09% -28.07% 1.11B 2024-04-26
GOOS 15.37 0.13 0.85% -41.54% 1.1B 2024-04-26
CRT-U 13.56 -0.03 -0.22% -15.93% 1.1B 2024-04-26
PD 98.74 4.63 4.92% 44.17% 1.02B 2024-04-26
CRON 3.59 0.15 4.36% 43.03% 1B 2024-04-26
NFI 11.10 -0.10 -0.89% 54.81% 978.71M 2024-04-26
NG 4.00 0.03 0.76% -45.95% 972.41M 2024-04-26
CEU 5.66 0.26 4.81% 116.03% 958.98M 2024-04-26
PSI 15.98 -0.27 -1.66% 37.40% 944.82M 2024-04-26
WEED 12.27 0.41 3.46% -30.68% 903.06M 2024-04-26
KEL 6.36 0.05 0.79% 32.50% 900.87M 2024-04-26
MTL 13.16 0.04 0.30% -11.86% 852.11M 2024-04-26
LB 25.89 0.09 0.35% -18.97% 832.32M 2024-04-26
SCL 16.96 0.19 1.13% 35.79% 824.91M 2024-04-26
JWEL 26.44 0.29 1.11% -21.71% 799.78M 2024-04-26
ARE 17.06 -0.05 -0.29% 36.37% 771.31M 2024-04-26
BLDP 3.52 0.15 4.45% -40.54% 764.24M 2024-04-26
TCLA 14.01 -0.61 -4.17% -3.18% 763.65M 2024-04-26
CHE-U 8.82 0.26 3.04% 14.99% 734.72M 2024-04-26
EFX 8.06 0.22 2.81% 3.87% 717.34M 2024-04-26
SIA 13.29 0.18 1.37% 21.26% 704.49M 2024-04-26
ZZZ 27.82 0.10 0.36% 18.69% 692.89M 2024-04-26
CAS 9.21 0.02 0.22% -15.50% 679.44M 2024-04-26
IFP 17.91 0.05 0.28% -15.20% 673.84M 2024-04-26
MRE 11.50 0.18 1.59% -19.01% 668.01M 2024-04-26
TCW 4.33 0.09 2.12% 40.13% 646.14M 2024-04-26
CMG 10.51 0.16 1.55% 46.99% 620.21M 2024-04-26
SVM 4.49 -0.35 -7.23% -9.11% 592.52M 2024-04-26
CR 4.54 -0.09 -1.94% 1.79% 532.63M 2024-04-26
EXE 7.32 0.02 0.27% 13.14% 445.3M 2024-04-26
GUD 5.75 0.06 1.05% 24.46% 424.66M 2024-04-26
ACB 9.23 0.07 0.76% 15.38% 406.71M 2024-04-26
CGX 8.83 0.47 5.62% 3.88% 397.93M 2024-04-26
ECN 1.80 0.02 1.12% -41.75% 360.93M 2024-04-26
ESI 2.50 0.10 4.17% -6.37% 322.78M 2024-04-26
CHR 2.16 0.04 1.89% -27.27% 306.11M 2024-04-26
REAL 5.20 0.02 0.39% 18.18% 279.9M 2024-04-26
GTE 11.43 0.04 0.35% 8.86% 259.83M 2024-04-26
OGI 2.55 -0.01 -0.39% 254.17% 180.62M 2024-04-26
AIM 2.38 0.05 2.15% -32.00% 161.53M 2024-04-26
WEF 0.55 0 0% -48.11% 129.94M 2024-04-26
DIIB 5.99 -0.02 -0.33% 61.02% 128.04M 2024-04-26
LUC 0.34 0.03 9.68% -33.33% 107.38M 2024-04-26
CJRB 0.50 -0.01 -1.96% -64.54% 73.25M 2024-04-26
Precio Día Año Fecha
SPTSX TSX 21967 82.08 0.38% 7.04% 2024-04-26
SPTSX60 Canada TSX 60 Index 1316 4.75 0.36% 6.20% 2024-04-26