Precio Día Año Fecha
2002 China Steel 24.80 0.35 1.43% -18.56% 2024-04-18
5401 Nippon Steel 3,407.00 -57.00 -1.65% 12.81% 2024-04-19
AA Alcoa 35.48 -0.59 -1.64% -13.05% 2024-04-17
BTU Peabody Energy 24.06 0.57 2.43% -8.55% 2024-04-17
CHMF Severstal 1,867.00 3.40 0.18% 84.19% 2024-04-19
CSNA3 Companhia Siderurgica Nacional 14.68 0.47 3.31% 1.03% 2024-04-19
FCX Freeport-McMoran 49.61 -0.52 -1.04% 18.42% 2024-04-19
FM First Quantum Minerals 15.95 -0.14 -0.87% -52.70% 2024-04-19
GGBR4 Gerdau 19.10 0.33 1.76% -26.23% 2024-04-19
GMEXICOB Grupo Mexico 102.51 -1.18 -1.14% 14.92% 2024-04-19
MT ArcelorMittal 23.83 0.03 0.13% -11.45% 2024-04-19
MT Arcelormittal 25.33 -2.65 -9.47% -13.55% 2024-04-19
NEM Newmont Mining 39.04 0.47 1.22% -18.47% 2024-04-19
NUE Nucor 191.16 0.23 0.12% 29.50% 2024-04-19
SCCO Southern Copper 113.01 -3.40 -2.92% 40.02% 2024-04-19
STLD Steel Dynamics 136.87 0.82 0.60% 28.86% 2024-04-19
TATA Tata Steel 161.85 0.65 0.40% 49.86% 2024-04-19
TCKB Teck Resources 64.62 -1.12 -1.70% 2.96% 2024-04-19
TKA Thyssenkrupp 4.51 -0.16 -3.49% -39.29% 2024-04-19
TX Ternium 43.15 -0.85 -1.93% 2.08% 2024-04-19
USIM5 Usinas Siderurgicas de Minas Gerais - Usiminas 10.16 0.22 2.21% 41.50% 2024-04-19
VALE Vale 12.22 -0.29 -2.28% -17.02% 2024-04-19
VMC Vulcan Materials 252.27 -2.56 -1.00% 46.29% 2024-04-19

Precio Día Año Fecha
MID US400 2837 10.59 0.37% 13.46% 2024-04-19